Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2109B Woodbox Ln, Baltimore, MD 21209
2109B Woodbox Ln, Baltimore, MD 21209
Url: http://offcampushousing.towson.edu/housing/property/2109-woodbox-ln-unit-2109b/lvrxhxe
Phone Number: (301) 901-3352
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Bluestem | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Quarry Lake at Greenspring | Walk: 30 min | Distance: 1.6 mi |
Greenspring Shopping Center | Walk: 32 min | Distance: 1.7 mi |
Falls Road | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Mount Washington | Walk: 32 min | Distance: 1.7 mi |
Reisterstown Plaza | Drive: 12 min | Distance: 4.1 mi |
Rogers Avenue | Drive: 13 min | Distance: 4.3 mi |
Coldspring Lane | Drive: 11 min | Distance: 4.4 mi |
Penn Station | Drive: 16 min | Distance: 7.8 mi |
West Baltimore | Drive: 22 min | Distance: 9.5 mi |
Camden Station | Drive: 20 min | Distance: 9.7 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 19.4 mi |
---|
Notre Dame of Md. Univ. | Drive: 13 min | Distance: 4.7 mi |
---|---|---|
Stevenson Univ., Greenspring | Drive: 13 min | Distance: 5.5 mi |
Towson University | Drive: 15 min | Distance: 5.5 mi |
Loyola University Maryland | Drive: 14 min | Distance: 5.5 mi |
Lake Roland Park | Walk: 43 min | Distance: 2.3 mi |
---|---|---|
Cylburn Arboretum | Walk: 68 min | Distance: 3.5 mi |
Rodgers Farms | Drive: 12 min | Distance: 5.6 mi |
Watson-King Planetarium | Drive: 15 min | Distance: 5.9 mi |
Druid Hill Park | Drive: 18 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.