Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2101 McHenry St, Baltimore, MD 21223
2101 McHenry St, Baltimore, MD 21223
Url: http://offcampushousing.towson.edu/housing/property/2101-mchenry-st/blzk6p9
Phone Number: (443) 267-6122
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $950 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Westside Shopping Center | Walk: 7 min (0.4 mi) |
Mount Clare Junction | Walk: 17 min (0.9 mi) |
Pigtown Shopping Center | Walk: 27 min (1.4 mi) |
West Baltimore | Walk: 16 min (0.8 mi) |
Convention Center | Walk: 34 min (1.8 mi) |
Camden Yards | Walk: 37 min (1.9 mi) |
Hamburg Street | Walk: 39 min (2.0 mi) |
Camden Station | Walk: 36 min (1.9 mi) |
Upton | Walk: 39 min (2.0 mi) |
Lexington Market | Walk: 37 min (1.9 mi) |
Penn Station | Walk: 57 min (3.0 mi) |
Halethorpe | Drive: 10 min (4.6 mi) |
St Denis | Drive: 13 min (7.5 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 17 min (9.6 mi) |
Univ. of Maryland-Baltimore | Walk: 27 min (1.4 mi) |
Coppin State University | Walk: 43 min (2.3 mi) |
Peabody Institute | Walk: 49 min (2.6 mi) |
Maryland Inst. College of Art | Walk: 49 min (2.6 mi) |
B&O Railroad Museum | Walk: 20 min (1.0 mi) |
Carroll Park | Walk: 33 min (1.8 mi) |
National Aquarium in Baltimore | Walk: 45 min (2.3 mi) |
Maryland Science Center | Walk: 47 min (2.5 mi) |
Federal Hill Park | Walk: 49 min (2.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.