Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
205 W 29th St, Baltimore, MD 21211
205 W 29th St, Baltimore, MD 21211
Url: http://offcampushousing.towson.edu/housing/property/205-w-29th-st/1er67s7
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Waverly Towers Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Midtown Marketplace | Walk: 14 min | Distance: 0.8 mi |
| Waverly Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| North Avenue | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Cultural Center | Walk: 26 min | Distance: 1.3 mi |
| Mta Light Rail Division | Walk: 24 min | Distance: 1.3 mi |
| University Of Baltimore/Mount Royal | Walk: 24 min | Distance: 1.3 mi |
| Penn Station | Walk: 23 min | Distance: 1.2 mi |
| Woodberry | Walk: 35 min | Distance: 1.9 mi |
| Camden Station | Walk: 53 min | Distance: 2.8 mi |
| West Baltimore | Walk: 64 min | Distance: 3.4 mi |
| Halethorpe | Drive: 21 min | Distance: 7.7 mi |
| Halethorpe Marc Nb | Drive: 22 min | Distance: 8.4 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 24 min | Distance: 12.3 mi |
|---|
| University of Baltimore | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Johns Hopkins University | Walk: 10 min | Distance: 0.5 mi |
| Maryland Inst. College of Art | Walk: 23 min | Distance: 1.2 mi |
| Peabody Institute | Walk: 37 min | Distance: 1.9 mi |
| Maryland Space Grant Consortium Observatory | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Rawlings Conservatory & Botanic Gardens | Walk: 33 min | Distance: 1.7 mi |
| Druid Hill Park | Walk: 48 min | Distance: 2.5 mi |
| The Maryland Zoo in Baltimore | Walk: 45 min | Distance: 2.3 mi |
| Clifton Park | Walk: 50 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.