Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2007 Dineen Dr, Dundalk, MD 21222
2007 Dineen Dr, Dundalk, MD 21222
Url: http://offcampushousing.towson.edu/housing/property/2007-dineen-dr/lcstz3d
Phone Number: (443) 940-6301

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lynch Manor Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Poplar Place Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| Merritt Park Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Johns Hopkins Hospital | Drive: 19 min | Distance: 8.0 mi |
|---|---|---|
| Martin Airport Marc Nb | Drive: 19 min | Distance: 8.2 mi |
| Shot Tower/Market Place | Drive: 20 min | Distance: 8.6 mi |
| Penn Station | Drive: 23 min | Distance: 9.6 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 31 min | Distance: 17.7 mi |
|---|
| CCBC Dundalk | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Johns Hopkins Medicine | Drive: 11 min | Distance: 4.4 mi |
| Johns Hopkins | Drive: 19 min | Distance: 8.0 mi |
| CCBC Essex | Drive: 17 min | Distance: 8.6 mi |
| North Point State Park | Drive: 13 min | Distance: 5.2 mi |
|---|---|---|
| Patterson Park Audubon Center | Drive: 16 min | Distance: 6.0 mi |
| Patterson Park | Drive: 17 min | Distance: 7.1 mi |
| Herring Run Park | Drive: 17 min | Distance: 7.6 mi |
| Fort McHenry National Monument | Drive: 21 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.