Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1300 Carroll St, Baltimore, MD 21230
1300 Carroll St, Baltimore, MD 21230
Url: http://offcampushousing.towson.edu/housing/property/2-bedroom-spacious-home/ycp96ct
Phone Number: (410) 343-9933
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Mount Clare Junction | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Pigtown Shopping Center | Walk: 10 min | Distance: 0.5 mi |
Lexington Mall | Walk: 23 min | Distance: 1.2 mi |
Hamburg Street | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Camden Station | Walk: 21 min | Distance: 1.1 mi |
Convention Center | Walk: 20 min | Distance: 1.1 mi |
Camden Yards | Walk: 22 min | Distance: 1.1 mi |
University Center/Baltimore Street | Walk: 23 min | Distance: 1.2 mi |
Lexington Market | Walk: 27 min | Distance: 1.4 mi |
West Baltimore | Walk: 36 min | Distance: 1.9 mi |
Penn Station | Walk: 49 min | Distance: 2.5 mi |
Halethorpe | Drive: 10 min | Distance: 4.4 mi |
Halethorpe Marc Nb | Drive: 12 min | Distance: 5.0 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 16 min | Distance: 9.2 mi |
---|
Univ. of Maryland-Baltimore | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Peabody Institute | Walk: 39 min | Distance: 2.0 mi |
University of Baltimore | Walk: 45 min | Distance: 2.3 mi |
Maryland Inst. College of Art | Walk: 46 min | Distance: 2.4 mi |
B&O Railroad Museum | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Carroll Park | Walk: 29 min | Distance: 1.5 mi |
Maryland Science Center | Walk: 30 min | Distance: 1.6 mi |
Federal Hill Park | Walk: 32 min | Distance: 1.7 mi |
National Aquarium in Baltimore | Walk: 32 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.