Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1937 Jasmine Rd, Dundalk, MD 21222
1937 Jasmine Rd, Dundalk, MD 21222
Url: http://offcampushousing.towson.edu/housing/property/1937-jasmine-rd/x04e4kn
Phone Number: (443) 278-1606

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lynch Manor Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Poplar Place Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Merritt Park Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Johns Hopkins Hospital | Drive: 20 min | Distance: 8.4 mi |
|---|---|---|
| Martin State Airport | Drive: 20 min | Distance: 8.5 mi |
| Shot Tower/Market Place | Drive: 21 min | Distance: 8.9 mi |
| Penn Station | Drive: 24 min | Distance: 9.9 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 32 min | Distance: 18.0 mi |
|---|
| CCBC Dundalk | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Johns Hopkins Medicine | Drive: 13 min | Distance: 4.7 mi |
| Johns Hopkins | Drive: 20 min | Distance: 8.3 mi |
| CCBC Essex | Drive: 18 min | Distance: 8.9 mi |
| North Point State Park | Drive: 13 min | Distance: 5.2 mi |
|---|---|---|
| Patterson Park Audubon Center | Drive: 17 min | Distance: 6.3 mi |
| Patterson Park | Drive: 18 min | Distance: 7.4 mi |
| Herring Run Park | Drive: 18 min | Distance: 8.0 mi |
| Fort McHenry National Monument | Drive: 22 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.