Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1915 Halethorpe Ave, Halethorpe, MD 21227
1915 Halethorpe Ave, Halethorpe, MD 21227
Url: http://offcampushousing.towson.edu/housing/property/1915-halethorpe-ave/y8z5get
Phone Number: (443) 790-1110
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
Halethorpe Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(0.8 mi)</span> |
Beltway Business Community - Retail | <span class="bold">Walk:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(1.2 mi)</span> |
Arbutus Plaza | <span class="bold">Walk:</span> <span class="mobile-font">26 min</span> <span class="mobile-font">(1.3 mi)</span> |
Halethorpe | <span class="bold">Walk:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(0.8 mi)</span> |
Halethorpe Marc Nb | <span class="bold">Walk:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(1.0 mi)</span> |
Halethorpe Marc Sb | <span class="bold">Walk:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(1.0 mi)</span> |
St Denis Marc Nb | <span class="bold">Walk:</span> <span class="mobile-font">39 min</span> <span class="mobile-font">(2.0 mi)</span> |
St Denis | <span class="bold">Walk:</span> <span class="mobile-font">39 min</span> <span class="mobile-font">(2.0 mi)</span> |
Nursery Road | <span class="bold">Walk:</span> <span class="mobile-font">84 min</span> <span class="mobile-font">(4.4 mi)</span> |
Patapsco | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.3 mi)</span> |
Linthicum | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.3 mi)</span> |
Baltimore Highlands | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(4.5 mi)</span> |
North Linthicum | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.6 mi)</span> |
Baltimore/Washington International Thurgood Marshall | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(5.3 mi)</span> |
Ronald Reagan Washington Ntl | <span class="bold">Drive:</span> <span class="mobile-font">57 min</span> <span class="mobile-font">(37.5 mi)</span> |
UMBC | <span class="bold">Drive:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(4.1 mi)</span> |
CCBC Cantonsville | <span class="bold">Drive:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(4.6 mi)</span> |
Univ. of Maryland-Baltimore | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(6.1 mi)</span> |
Coppin State University | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(6.8 mi)</span> |
Carroll Park | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.5 mi)</span> |
Banneker Planetarium | <span class="bold">Drive:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(4.6 mi)</span> |
Baltimore Rowing Center | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.2 mi)</span> |
B&O Railroad Museum | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.7 mi)</span> |
Gwynns Falls Trail | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(8.8 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.