1914 Sulgrave Ave, Baltimore, MD 21209
1914 Sulgrave Ave, Baltimore, MD 21209
Map -
Url: http://offcampushousing.towson.edu/housing/property/1914-sulgrave-ave/6683whs
Phone Number: (410) 764-7776
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Mt. Washington Mill | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Falls Lake Commons | Walk: 17 min | Distance: 0.9 mi |
| Bluestem | Walk: 35 min | Distance: 1.8 mi |
Transit / Subway
| Mount Washington | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Falls Road | Walk: 23 min | Distance: 1.2 mi |
| Coldspring Lane | Walk: 47 min | Distance: 2.4 mi |
| Rogers Avenue | Walk: 51 min | Distance: 2.6 mi |
| West Cold Spring | Walk: 58 min | Distance: 3.0 mi |
| Penn Station | Drive: 12 min | Distance: 6.1 mi |
| West Baltimore Marc Sb | Drive: 17 min | Distance: 7.5 mi |
| Camden Station Marc | Drive: 16 min | Distance: 8.1 mi |
Airports
| Baltimore/Washington International Thurgood Marshall | Drive: 32 min | Distance: 17.8 mi |
|---|
Colleges and Universities Nearby
| Notre Dame of Md. Univ. | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Loyola University Maryland | Walk: 68 min | Distance: 3.6 mi |
| Johns Hopkins University | Drive: 14 min | Distance: 4.1 mi |
| Towson University | Drive: 12 min | Distance: 4.2 mi |
Parks and Recreation
| Lake Roland Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Cylburn Arboretum | Walk: 38 min | Distance: 2.0 mi |
| Watson-King Planetarium | Drive: 13 min | Distance: 4.5 mi |
| Druid Hill Park | Drive: 14 min | Distance: 6.0 mi |
| The Maryland Zoo in Baltimore | Drive: 16 min | Distance: 6.2 mi |


