Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1806 Brunt St, Baltimore, MD 21217
1806 Brunt St, Baltimore, MD 21217
Url: http://offcampushousing.towson.edu/housing/property/1806-brunt-st/vclh09f
Phone Number: (443) 692-8616

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Westside Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Mount Clare Junction | Walk: 17 min | Distance: 0.9 mi |
| Pigtown Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| West Baltimore | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Lexington Market | Walk: 29 min | Distance: 1.5 mi |
| Lexington Market | Walk: 30 min | Distance: 1.6 mi |
| Convention Center | Walk: 31 min | Distance: 1.6 mi |
| Upton | Walk: 31 min | Distance: 1.6 mi |
| University Center/Baltimore Street | Walk: 28 min | Distance: 1.4 mi |
| Camden Station | Walk: 34 min | Distance: 1.8 mi |
| Penn Station | Walk: 49 min | Distance: 2.6 mi |
| Halethorpe | Drive: 12 min | Distance: 4.9 mi |
| Halethorpe Marc Nb | Drive: 12 min | Distance: 5.0 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 18 min | Distance: 9.8 mi |
|---|
| Univ. of Maryland-Baltimore | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Maryland Inst. College of Art | Walk: 41 min | Distance: 2.2 mi |
| Peabody Institute | Walk: 41 min | Distance: 2.2 mi |
| Coppin State University | Walk: 42 min | Distance: 2.2 mi |
| B&O Railroad Museum | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Carroll Park | Walk: 38 min | Distance: 2.0 mi |
| National Aquarium in Baltimore | Walk: 42 min | Distance: 2.2 mi |
| Maryland Science Center | Walk: 45 min | Distance: 2.4 mi |
| Federal Hill Park | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.