1544 Oakridge Rd, Baltimore, MD 21218
1544 Oakridge Rd, Baltimore, MD 21218
Map -
Url: http://offcampushousing.towson.edu/housing/property/1544-oakridge-rd/b0fszb9
Phone Number: (410) 429-0746
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Northwood Commons | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Cold Spring Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Waverly Shopping Center | Walk: 23 min | Distance: 1.2 mi |
Transit / Subway
| Penn Station | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| North Avenue | Walk: 53 min | Distance: 2.8 mi |
| University Of Baltimore/Mount Royal | Walk: 56 min | Distance: 2.9 mi |
| Johns Hopkins Hospital | Walk: 54 min | Distance: 2.8 mi |
| Cultural Center | Walk: 59 min | Distance: 3.0 mi |
| Mta Light Rail Division | Walk: 59 min | Distance: 3.1 mi |
| Camden Station Marc | Drive: 13 min | Distance: 4.5 mi |
| West Baltimore Marc Sb | Drive: 14 min | Distance: 5.2 mi |
Airports
| Baltimore/Washington International Thurgood Marshall | Drive: 29 min | Distance: 14.1 mi |
|---|
Colleges and Universities Nearby
| Morgan State University | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Loyola University Maryland | Walk: 34 min | Distance: 1.8 mi |
| Johns Hopkins University | Walk: 35 min | Distance: 1.8 mi |
| Notre Dame of Md. Univ. | Walk: 45 min | Distance: 2.3 mi |
Parks and Recreation
| Clifton Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Herring Run Park | Walk: 39 min | Distance: 2.0 mi |
| Maryland Space Grant Consortium Observatory | Walk: 36 min | Distance: 1.9 mi |
| Druid Hill Park | Walk: 87 min | Distance: 4.5 mi |
| The Maryland Zoo in Baltimore | Walk: 83 min | Distance: 4.3 mi |
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.


