Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1526 Burnwood Rd, Baltimore, MD 21239
1526 Burnwood Rd, Baltimore, MD 21239
Url: http://offcampushousing.towson.edu/housing/property/1526-burnwood-rd/mxvtl1h
Phone Number: (202) 910-8533

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Alameda Marketplace | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Cold Spring Shopping Center | Walk: 14 min | Distance: 0.8 mi |
| Loch Raven Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Penn Station | Drive: 11 min | Distance: 4.1 mi |
|---|---|---|
| Coldspring Lane | Drive: 12 min | Distance: 4.2 mi |
| North Avenue | Drive: 11 min | Distance: 4.2 mi |
| Woodberry | Drive: 13 min | Distance: 4.3 mi |
| Mta Light Rail Division | Drive: 12 min | Distance: 4.6 mi |
| Mount Washington | Drive: 12 min | Distance: 4.7 mi |
| Camden Station | Drive: 17 min | Distance: 6.0 mi |
| West Baltimore | Drive: 19 min | Distance: 7.0 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 32 min | Distance: 15.6 mi |
|---|
| Morgan State University | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Loyola University Maryland | Walk: 29 min | Distance: 1.5 mi |
| Notre Dame of Md. Univ. | Walk: 39 min | Distance: 2.1 mi |
| Johns Hopkins University | Walk: 56 min | Distance: 2.9 mi |
| Herring Run Park | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Clifton Park | Walk: 57 min | Distance: 2.9 mi |
| Maryland Space Grant Consortium Observatory | Walk: 58 min | Distance: 3.0 mi |
| Watson-King Planetarium | Walk: 73 min | Distance: 3.8 mi |
| Maryland Natural History Society | Drive: 10 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.