Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1514 Barkley Ave, Essex, MD 21221
1514 Barkley Ave, Essex, MD 21221
Url: http://offcampushousing.towson.edu/housing/property/1514-barkley-ave/g6gxxkx
Phone Number: (301) 804-6949

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Back River Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Middleborough Plaza | Walk: 8 min | Distance: 0.4 mi |
| Country Ridge Shopping Center | Walk: 5 min | Distance: 0.3 mi |
| Aberdeen Proving Ground District 15 | Drive: 20 min | Distance: 8.2 mi |
|---|
| Martin State Airport | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Johns Hopkins Hospital | Drive: 20 min | Distance: 10.0 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 22.7 mi |
|---|
| CCBC Essex | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Johns Hopkins Medicine | Drive: 16 min | Distance: 6.7 mi |
| CCBC Dundalk | Drive: 17 min | Distance: 8.6 mi |
| Hart-Miller Island State Park | Drive: 14 min | Distance: 5.4 mi |
|---|---|---|
| Marshy Point Nature Center | Drive: 14 min | Distance: 5.8 mi |
| Maryland Natural History Society | Drive: 13 min | Distance: 7.5 mi |
| Herring Run Park | Drive: 18 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.