3 bed/ 2 FULL bath Student Housing on Chateau Ave 21212. Utilities & Wifi Included
$925 /Bedroom
3 Beds
12 Month Lease133 Royalty Cir, Garrison, MD 21117
133 Royalty Cir, Garrison, MD 21117
Url: http://offcampushousing.towson.edu/housing/property/133-royalty-cir/ln547hd
Phone Number: (240) 317-9668

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Owings Mills Retail Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Valley Village Shoppes & Offices | Walk: 11 min | Distance: 0.6 mi |
| Valley Place II | Walk: 17 min | Distance: 0.9 mi |
| Old Court | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Milford Mill | Walk: 73 min | Distance: 3.8 mi |
| Reisterstown Plaza | Drive: 14 min | Distance: 5.2 mi |
| Owings Mills | Drive: 9 min | Distance: 5.7 mi |
| Rogers Avenue | Drive: 16 min | Distance: 5.8 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 30 min | Distance: 18.1 mi |
|---|
| Stevenson Univ., Owings Mills | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Stevenson Univ., Greenspring | Walk: 74 min | Distance: 3.9 mi |
| Rodgers Farms | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Irvine Nature Center | Walk: 53 min | Distance: 2.8 mi |
| Soldiers Delight Natural Environment Area (NEA) | Drive: 14 min | Distance: 6.7 mi |
| Cylburn Arboretum | Drive: 21 min | Distance: 7.6 mi |
| Lake Roland Park | Drive: 19 min | Distance: 8.7 mi |
$925 /Bedroom
3 Beds
12 Month Lease