Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1328 N Calhoun St, Baltimore, MD 21217
1328 N Calhoun St, Baltimore, MD 21217
Url: http://offcampushousing.towson.edu/housing/property/1328-n-calhoun-st/dm9ytyh
Phone Number: (667) 401-0430

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bolton Hill Plaza | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Mondawmin Mall | Walk: 27 min | Distance: 1.4 mi |
| Dubrov Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Upton | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Penn-North | Walk: 10 min | Distance: 0.5 mi |
| State Center | Walk: 24 min | Distance: 1.3 mi |
| State Center (Metro) Sb | Walk: 26 min | Distance: 1.4 mi |
| Cultural Center | Walk: 27 min | Distance: 1.4 mi |
| West Baltimore | Walk: 27 min | Distance: 1.4 mi |
| Penn Station | Walk: 34 min | Distance: 1.8 mi |
| Camden Station | Walk: 43 min | Distance: 2.2 mi |
| Halethorpe | Drive: 15 min | Distance: 6.2 mi |
| Halethorpe Marc Nb | Drive: 15 min | Distance: 6.3 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 21 min | Distance: 11.4 mi |
|---|
| Coppin State University | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Maryland Inst. College of Art | Walk: 24 min | Distance: 1.3 mi |
| Univ. of Maryland-Baltimore | Walk: 28 min | Distance: 1.5 mi |
| University of Baltimore | Walk: 31 min | Distance: 1.6 mi |
| Rawlings Conservatory & Botanic Gardens | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| B&O Railroad Museum | Walk: 31 min | Distance: 1.6 mi |
| Druid Hill Park | Walk: 39 min | Distance: 2.0 mi |
| The Maryland Zoo in Baltimore | Walk: 35 min | Distance: 1.8 mi |
| Maryland Space Grant Consortium Observatory | Walk: 46 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.