Fully Furnished Lux Townhouse - Rooms for Rent close to campus
$700 - $1,200 /Bedroom
3 Beds
12 Month Lease1324 E Cold Spring Ln, Baltimore, MD 21239
1324 E Cold Spring Ln, Baltimore, MD 21239
Url: http://offcampushousing.towson.edu/housing/property/1324-e-cold-spring-ln/qr7h6tx
Phone Number: (240) 232-3174

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cold Spring Shopping Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Northwood Commons | Walk: 11 min | Distance: 0.6 mi |
| Alameda Marketplace | Walk: 19 min | Distance: 1.0 mi |
| Coldspring Lane | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Woodberry | Walk: 64 min | Distance: 3.3 mi |
| Penn Station | Walk: 67 min | Distance: 3.5 mi |
| North Avenue | Walk: 68 min | Distance: 3.5 mi |
| University Of Baltimore/Mount Royal | Walk: 72 min | Distance: 3.7 mi |
| Mta Light Rail Division | Walk: 69 min | Distance: 3.6 mi |
| Camden Station Marc | Drive: 15 min | Distance: 5.4 mi |
| West Baltimore Marc Sb | Drive: 16 min | Distance: 6.0 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 31 min | Distance: 14.9 mi |
|---|
| Loyola University Maryland | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Morgan State University | Walk: 20 min | Distance: 1.1 mi |
| Notre Dame of Md. Univ. | Walk: 31 min | Distance: 1.7 mi |
| Johns Hopkins University | Walk: 41 min | Distance: 2.2 mi |
| Clifton Park | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Herring Run Park | Walk: 51 min | Distance: 2.6 mi |
| Maryland Space Grant Consortium Observatory | Walk: 43 min | Distance: 2.2 mi |
| Druid Hill Park | Drive: 15 min | Distance: 4.7 mi |
| Cylburn Arboretum | Drive: 15 min | Distance: 4.8 mi |
$700 - $1,200 /Bedroom
3 Beds
12 Month Lease