Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1241 Locust Ave, Arbutus, MD 21227
1241 Locust Ave, Arbutus, MD 21227
Url: http://offcampushousing.towson.edu/housing/property/1241-locust-ave/1kl1f14
Phone Number: (443) 543-9211
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
Arbutus Plaza | Walk: 9 min (0.5 mi) |
Arbutus Marketplace | Walk: 9 min (0.5 mi) |
Halethorpe Shopping Center | Walk: 20 min (1.1 mi) |
Halethorpe | Walk: 23 min (1.2 mi) |
Halethorpe Marc Nb | Walk: 25 min (1.3 mi) |
Halethorpe Marc Sb | Walk: 25 min (1.3 mi) |
St Denis Marc Nb | Walk: 46 min (2.4 mi) |
St Denis | Walk: 46 min (2.4 mi) |
Nursery Road | Drive: 11 min (4.5 mi) |
Baltimore Highlands | Drive: 13 min (5.1 mi) |
Cherry Hill | Drive: 13 min (5.2 mi) |
North Linthicum | Drive: 11 min (5.2 mi) |
Westport | Drive: 14 min (5.3 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 12 min (6.4 mi) |
Ronald Reagan Washington Ntl | Drive: 59 min (38.5 mi) |
UMBC | Walk: 19 min (1.0 mi) |
CCBC Cantonsville | Walk: 55 min (2.9 mi) |
Univ. of Maryland-Baltimore | Drive: 14 min (5.7 mi) |
Coppin State University | Drive: 16 min (6.3 mi) |
Banneker Planetarium | Walk: 55 min (2.9 mi) |
Carroll Park | Drive: 12 min (5.1 mi) |
Gwynns Falls Trail | Drive: 16 min (7.4 mi) |
Carrie Murray Nature Center | Drive: 15 min (7.5 mi) |
Gwynns Falls - Leakin Park | Drive: 15 min (7.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.