Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
116 Crown St, Baltimore, MD 21230
116 Crown St, Baltimore, MD 21230
Url: http://offcampushousing.towson.edu/housing/property/116-crown-st/l4zhevg
Phone Number: (443) 806-7998
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Cherry Hill Town Center | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Southside Marketplace | Walk: 31 min | Distance: 1.6 mi |
Brown's Wharf | Drive: 11 min | Distance: 4.1 mi |
Hamburg Street | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Cherry Hill | Walk: 39 min | Distance: 2.0 mi |
Westport | Walk: 41 min | Distance: 2.2 mi |
Camden Station | Walk: 40 min | Distance: 2.1 mi |
Camden Yards | Walk: 40 min | Distance: 2.1 mi |
Patapsco | Walk: 64 min | Distance: 3.3 mi |
Penn Station | Drive: 11 min | Distance: 4.2 mi |
West Baltimore | Drive: 11 min | Distance: 5.0 mi |
Halethorpe | Drive: 13 min | Distance: 6.7 mi |
Halethorpe Marc Nb | Drive: 15 min | Distance: 7.3 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 17 min | Distance: 10.1 mi |
---|
Univ. of Maryland-Baltimore | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Peabody Institute | Walk: 55 min | Distance: 2.9 mi |
Johns Hopkins | Drive: 11 min | Distance: 4.3 mi |
University of Baltimore | Drive: 10 min | Distance: 4.4 mi |
Baltimore Rowing Center | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Maryland Science Center | Walk: 36 min | Distance: 1.9 mi |
Federal Hill Park | Walk: 37 min | Distance: 1.9 mi |
Fort McHenry National Monument | Walk: 55 min | Distance: 2.9 mi |
National Aquarium in Baltimore | Walk: 46 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.