1134 Montpelier St, Baltimore, MD 21218
1134 Montpelier St, Baltimore, MD 21218
Map -
Url: http://offcampushousing.towson.edu/housing/property/1134-montpelier-st/b63dm0c
Phone Number: (443) 267-6122
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Waverly Towers Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Waverly Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Boulevard Shops | Walk: 21 min | Distance: 1.1 mi |
Transit / Subway
| Penn Station | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| North Avenue | Walk: 36 min | Distance: 1.9 mi |
| University Of Baltimore/Mount Royal | Walk: 39 min | Distance: 2.0 mi |
| Cultural Center | Walk: 42 min | Distance: 2.2 mi |
| Mta Light Rail Division | Walk: 42 min | Distance: 2.2 mi |
| Johns Hopkins Hospital | Walk: 44 min | Distance: 2.3 mi |
| Camden Station Marc | Walk: 69 min | Distance: 3.6 mi |
| West Baltimore Marc Sb | Drive: 12 min | Distance: 4.3 mi |
| Halethorpe Marc Nb | Drive: 24 min | Distance: 9.2 mi |
| Halethorpe Marc Sb | Drive: 24 min | Distance: 9.2 mi |
Airports
| Baltimore/Washington International Thurgood Marshall | Drive: 26 min | Distance: 13.2 mi |
|---|
Colleges and Universities Nearby
| University of Baltimore | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Johns Hopkins University | Walk: 23 min | Distance: 1.2 mi |
| Maryland Inst. College of Art | Walk: 39 min | Distance: 2.1 mi |
| Morgan State University | Walk: 42 min | Distance: 2.2 mi |
Parks and Recreation
| Clifton Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Maryland Space Grant Consortium Observatory | Walk: 23 min | Distance: 1.2 mi |
| Herring Run Park | Walk: 45 min | Distance: 2.4 mi |
| Rawlings Conservatory & Botanic Gardens | Walk: 54 min | Distance: 2.8 mi |
| Druid Hill Park | Walk: 69 min | Distance: 3.6 mi |


