Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1027 Desoto Rd, Baltimore, MD 21223
1027 Desoto Rd, Baltimore, MD 21223
Url: http://offcampushousing.towson.edu/housing/property/1027-desoto-rd/vcexydd
Phone Number: (443) 960-7027
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
1520 S Caton Ave | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Westside Shopping Center | Walk: 25 min | Distance: 1.3 mi |
Lansdowne Station | Walk: 39 min | Distance: 2.0 mi |
West Baltimore | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Westport | Walk: 51 min | Distance: 2.7 mi |
Cherry Hill | Walk: 53 min | Distance: 2.8 mi |
Convention Center | Walk: 61 min | Distance: 3.1 mi |
Camden Yards | Walk: 63 min | Distance: 3.3 mi |
Hamburg Street | Walk: 65 min | Distance: 3.4 mi |
Camden Station | Walk: 63 min | Distance: 3.3 mi |
Halethorpe Marc Nb | Walk: 70 min | Distance: 3.6 mi |
Halethorpe Marc Sb | Walk: 70 min | Distance: 3.6 mi |
Halethorpe | Walk: 68 min | Distance: 3.5 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 15 min | Distance: 9.1 mi |
---|
Univ. of Maryland-Baltimore | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
UMBC | Walk: 66 min | Distance: 3.4 mi |
Coppin State University | Walk: 68 min | Distance: 3.5 mi |
Peabody Institute | Drive: 11 min | Distance: 4.3 mi |
Carroll Park | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
B&O Railroad Museum | Walk: 47 min | Distance: 2.4 mi |
Baltimore Rowing Center | Walk: 64 min | Distance: 3.3 mi |
Gwynns Falls Trail | Walk: 67 min | Distance: 3.5 mi |
Maryland Science Center | Drive: 11 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.