1018 E 36th St, Baltimore, MD 21218
1018 E 36th St, Baltimore, MD 21218
Map -
Url: http://offcampushousing.towson.edu/housing/property/1018-e-36th-st/g2wfs3y
Phone Number: (410) 235-7764
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Waverly Shopping Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Waverly Towers Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Northwood Commons | Walk: 19 min | Distance: 1.0 mi |
Transit / Subway
| Penn Station | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| North Avenue | Walk: 48 min | Distance: 2.5 mi |
| University Of Baltimore/Mount Royal | Walk: 51 min | Distance: 2.7 mi |
| Woodberry | Walk: 51 min | Distance: 2.7 mi |
| Cultural Center | Walk: 54 min | Distance: 2.8 mi |
| Mta Light Rail Division | Walk: 52 min | Distance: 2.7 mi |
| Camden Station Marc | Drive: 12 min | Distance: 4.4 mi |
| West Baltimore Marc Sb | Drive: 14 min | Distance: 5.1 mi |
| Halethorpe Marc Nb | Drive: 26 min | Distance: 10.0 mi |
| Halethorpe Marc Sb | Drive: 26 min | Distance: 10.0 mi |
Airports
| Baltimore/Washington International Thurgood Marshall | Drive: 28 min | Distance: 14.0 mi |
|---|
Colleges and Universities Nearby
| Loyola University Maryland | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Morgan State University | Walk: 34 min | Distance: 1.8 mi |
| Johns Hopkins University | Walk: 24 min | Distance: 1.3 mi |
| Notre Dame of Md. Univ. | Walk: 38 min | Distance: 2.0 mi |
Parks and Recreation
| Clifton Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Maryland Space Grant Consortium Observatory | Walk: 25 min | Distance: 1.3 mi |
| Herring Run Park | Walk: 46 min | Distance: 2.4 mi |
| Druid Hill Park | Walk: 76 min | Distance: 4.0 mi |
| The Maryland Zoo in Baltimore | Walk: 73 min | Distance: 3.8 mi |


