Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
14 Tarland Ct, Nottingham, MD 21236
14 Tarland Ct, Nottingham, MD 21236
Url: http://offcampushousing.towson.edu/housing/property/this-highly-desirable-4-bedroom-2-bathroom-home-is-ready-for-your-personal-touch/sf0fjc6
Phone Number: (678) 647-8556

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Walther Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| White Marsh Retail Center | Walk: 41 min | Distance: 2.2 mi |
| Main Street at Joppa | Walk: 20 min | Distance: 1.1 mi |
| Martin State Airport | Drive: 15 min | Distance: 7.9 mi |
|---|---|---|
| Johns Hopkins Hospital | Drive: 22 min | Distance: 8.4 mi |
| Lutherville | Drive: 15 min | Distance: 8.7 mi |
| Timonium Business Park | Drive: 16 min | Distance: 8.9 mi |
| Penn Station | Drive: 23 min | Distance: 8.9 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 22.3 mi |
|---|
| CCBC Essex | Walk: 83 min | Distance: 4.3 mi |
|---|---|---|
| Morgan State University | Drive: 17 min | Distance: 6.6 mi |
| Goucher College | Drive: 15 min | Distance: 7.7 mi |
| Towson University | Drive: 17 min | Distance: 8.8 mi |
| Maryland Natural History Society | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Willow Grove Nature Education Center | Drive: 11 min | Distance: 5.0 mi |
| Herring Run Park | Drive: 14 min | Distance: 5.6 mi |
| Cromwell Valley Park | Drive: 11 min | Distance: 5.8 mi |
| Hampton National Historic Site | Drive: 12 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$865 /Bedroom
Plus Fees4 Beds
11 Month Lease