3221 Guilford Ave, Baltimore, MD 21218
3221 Guilford Ave, Baltimore, MD 21218
Map -
Url: http://offcampushousing.towson.edu/housing/property/3221-guilford-ave/7bpt21z
Phone Number: (410) 235-1200
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Waverly Shopping Center | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Waverly Towers Shopping Center | Walk: 11 min | Distance: 0.6 mi |
Transit / Subway
| Penn Station | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| North Avenue | Walk: 32 min | Distance: 1.7 mi |
| University Of Baltimore/Mount Royal | Walk: 36 min | Distance: 1.9 mi |
| Cultural Center | Walk: 38 min | Distance: 2.0 mi |
| Mta Light Rail Division | Walk: 35 min | Distance: 1.8 mi |
| Woodberry | Walk: 39 min | Distance: 2.1 mi |
| Camden Station Marc | Walk: 66 min | Distance: 3.4 mi |
| West Baltimore Marc Sb | Drive: 11 min | Distance: 4.2 mi |
| Halethorpe Marc Nb | Drive: 23 min | Distance: 9.1 mi |
| Halethorpe Marc Sb | Drive: 23 min | Distance: 9.1 mi |
Airports
| Baltimore/Washington International Thurgood Marshall | Drive: 26 min | Distance: 13.1 mi |
|---|
Colleges and Universities Nearby
| Johns Hopkins University | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| University of Baltimore | Walk: 35 min | Distance: 1.8 mi |
| Loyola University Maryland | Walk: 32 min | Distance: 1.7 mi |
| Maryland Inst. College of Art | Walk: 35 min | Distance: 1.8 mi |
Parks and Recreation
| Maryland Space Grant Consortium Observatory | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Clifton Park | Walk: 42 min | Distance: 2.2 mi |
| Rawlings Conservatory & Botanic Gardens | Walk: 44 min | Distance: 2.3 mi |
| Druid Hill Park | Walk: 60 min | Distance: 3.1 mi |
| The Maryland Zoo in Baltimore | Walk: 56 min | Distance: 2.9 mi |


