Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5 Bohn Ct, Rosedale, MD 21237
5 Bohn Ct, Rosedale, MD 21237
Url: http://offcampushousing.towson.edu/housing/property/charming-3-bedroom-1-5-bathroom-townhome/nsqjt8m
Phone Number: (443) 860-6655
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Ross Village | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Golden Ring Plaza | Walk: 18 min | Distance: 1.0 mi |
Golden Ring Commons | Walk: 19 min | Distance: 1.0 mi |
Aberdeen Proving Ground District 15 | Drive: 22 min | Distance: 10.0 mi |
---|
Martin State Airport | Drive: 11 min | Distance: 5.0 mi |
---|---|---|
Johns Hopkins Hospital | Drive: 18 min | Distance: 8.2 mi |
Shot Tower/Market Place | Drive: 19 min | Distance: 8.8 mi |
Cultural Center | Drive: 22 min | Distance: 9.6 mi |
University Of Baltimore/Mount Royal | Drive: 22 min | Distance: 9.6 mi |
Penn Station | Drive: 22 min | Distance: 9.7 mi |
North Avenue | Drive: 22 min | Distance: 9.9 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 34 min | Distance: 20.9 mi |
---|
CCBC Essex | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Morgan State University | Drive: 20 min | Distance: 7.1 mi |
Johns Hopkins Medicine | Drive: 14 min | Distance: 7.3 mi |
CCBC Dundalk | Drive: 16 min | Distance: 8.1 mi |
Maryland Natural History Society | Drive: 9 min | Distance: 4.3 mi |
---|---|---|
Herring Run Park | Drive: 15 min | Distance: 7.3 mi |
Clifton Park | Drive: 17 min | Distance: 8.1 mi |
Marshy Point Nature Center | Drive: 16 min | Distance: 8.1 mi |
Cromwell Valley Park | Drive: 15 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.