Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
885 Jaydee Ave, Dundalk, MD 21222
885 Jaydee Ave, Dundalk, MD 21222
Url: http://offcampushousing.towson.edu/housing/property/885-jaydee-ave/v7ztkbg
Phone Number: (443) 806-7998

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| German Hill Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Merritt Manor Shopping Center | Walk: 4 min | Distance: 0.2 mi |
| Plain Field Plaza | Walk: 8 min | Distance: 0.4 mi |
| Johns Hopkins Hospital | Drive: 15 min | Distance: 6.5 mi |
|---|---|---|
| Martin State Airport | Drive: 15 min | Distance: 6.6 mi |
| Shot Tower/Market Place | Drive: 16 min | Distance: 7.0 mi |
| Penn Station | Drive: 18 min | Distance: 8.0 mi |
| Camden Station | Drive: 16 min | Distance: 8.8 mi |
| Camden Yards | Drive: 16 min | Distance: 8.9 mi |
| Charles Center | Drive: 17 min | Distance: 9.4 mi |
| Charles Center (Metro) Sb | Drive: 17 min | Distance: 9.5 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 27 min | Distance: 16.5 mi |
|---|
| CCBC Dundalk | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Johns Hopkins Medicine | Walk: 55 min | Distance: 2.9 mi |
| Johns Hopkins | Drive: 15 min | Distance: 6.5 mi |
| CCBC Essex | Drive: 13 min | Distance: 7.0 mi |
| Patterson Park Audubon Center | Drive: 12 min | Distance: 4.5 mi |
|---|---|---|
| Patterson Park | Drive: 13 min | Distance: 4.6 mi |
| Herring Run Park | Drive: 13 min | Distance: 6.1 mi |
| Clifton Park | Drive: 14 min | Distance: 6.3 mi |
| Fort McHenry National Monument | Drive: 17 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.