Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8173 Gray Haven Rd, Dundalk, MD 21222
8173 Gray Haven Rd, Dundalk, MD 21222
Url: http://offcampushousing.towson.edu/housing/property/8173-gray-haven-rd/wkfx9tk
Phone Number: (240) 424-0228

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lynch Manor Shopping Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Poplar Place Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Merritt Point Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Johns Hopkins Hospital | Drive: 20 min | Distance: 8.1 mi |
|---|---|---|
| Shot Tower/Market Place | Drive: 21 min | Distance: 8.7 mi |
| Penn Station | Drive: 24 min | Distance: 9.7 mi |
| Martin State Airport | Drive: 20 min | Distance: 9.8 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 32 min | Distance: 18.5 mi |
|---|
| CCBC Dundalk | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Johns Hopkins Medicine | Drive: 12 min | Distance: 4.8 mi |
| Johns Hopkins | Drive: 20 min | Distance: 8.1 mi |
| CCBC Essex | Drive: 18 min | Distance: 8.8 mi |
| North Point State Park | Drive: 13 min | Distance: 5.1 mi |
|---|---|---|
| Patterson Park Audubon Center | Drive: 17 min | Distance: 6.5 mi |
| Patterson Park | Drive: 18 min | Distance: 7.2 mi |
| Herring Run Park | Drive: 18 min | Distance: 7.8 mi |
| Fort McHenry National Monument | Drive: 22 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.