Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
817 N Carey St, Baltimore, MD 21217
817 N Carey St, Baltimore, MD 21217
Url: http://offcampushousing.towson.edu/housing/property/817-n-carey-st/4yvwfyj
Phone Number: (443) 692-8616

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bolton Hill Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Mount Clare Junction | Walk: 23 min | Distance: 1.2 mi |
| 917-923 Cathedral St | Walk: 29 min | Distance: 1.5 mi |
| Upton | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Penn-North | Walk: 17 min | Distance: 0.9 mi |
| State Center | Walk: 21 min | Distance: 1.1 mi |
| State Center (Metro) Sb | Walk: 23 min | Distance: 1.2 mi |
| Centre Street | Walk: 24 min | Distance: 1.3 mi |
| West Baltimore | Walk: 21 min | Distance: 1.1 mi |
| Penn Station | Walk: 31 min | Distance: 1.6 mi |
| Camden Station | Walk: 37 min | Distance: 1.9 mi |
| Halethorpe | Drive: 14 min | Distance: 5.6 mi |
| Halethorpe Marc Nb | Drive: 14 min | Distance: 6.0 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 20 min | Distance: 11.0 mi |
|---|
| Maryland Inst. College of Art | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Univ. of Maryland-Baltimore | Walk: 23 min | Distance: 1.2 mi |
| University of Baltimore | Walk: 28 min | Distance: 1.5 mi |
| Peabody Institute | Walk: 30 min | Distance: 1.6 mi |
| B&O Railroad Museum | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Rawlings Conservatory & Botanic Gardens | Walk: 34 min | Distance: 1.8 mi |
| Port Discovery Children's Museum | Walk: 43 min | Distance: 2.3 mi |
| Carroll Park | Walk: 53 min | Distance: 2.8 mi |
| National Aquarium in Baltimore | Walk: 46 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.