Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
817 Hilltop Ave Ext, Abingdon, MD 21009
817 Hilltop Ave Ext, Abingdon, MD 21009
Url: http://offcampushousing.towson.edu/housing/property/817-hilltop-ave-ext/5krp1zm
Phone Number: (443) 464-1796

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Riverside Shopping Center | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Riverside Station | Walk: 62 min | Distance: 3.2 mi |
| Boulevard at Box Hill | Drive: 10 min | Distance: 5.3 mi |
| Edgewood | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Aberdeen | Drive: 10 min | Distance: 6.5 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 52 min | Distance: 35.5 mi |
|---|
| Harford Community College | Drive: 20 min | Distance: 10.0 mi |
|---|
| Anita C. Leight Estuary Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Mariner Point Park | Drive: 17 min | Distance: 7.8 mi |
| Gunpowder Falls State Park | Drive: 16 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.