Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
815 N Calhoun St, Baltimore, MD 21217
815 N Calhoun St, Baltimore, MD 21217
Url: http://offcampushousing.towson.edu/housing/property/815-n-calhoun-st/r455n93
Phone Number:

Data provided by TravelTime
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Bolton Hill Plaza | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Mount Clare Junction | Walk: 24 min | Distance: 1.3 mi |
| 917-923 Cathedral St | Walk: 31 min | Distance: 1.6 mi |
| Upton | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Penn-North | Walk: 17 min | Distance: 0.9 mi |
| State Center | Walk: 22 min | Distance: 1.2 mi |
| State Center (Metro) Sb | Walk: 24 min | Distance: 1.3 mi |
| West Baltimore | Walk: 20 min | Distance: 1.0 mi |
| Centre Street | Walk: 26 min | Distance: 1.4 mi |
| Penn Station | Walk: 33 min | Distance: 1.7 mi |
| Camden Station | Walk: 38 min | Distance: 2.0 mi |
| Halethorpe | Drive: 14 min | Distance: 5.8 mi |
| Halethorpe Marc Nb | Drive: 14 min | Distance: 6.0 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 20 min | Distance: 11.1 mi |
|---|
| Maryland Inst. College of Art | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Univ. of Maryland-Baltimore | Walk: 24 min | Distance: 1.3 mi |
| University of Baltimore | Walk: 29 min | Distance: 1.5 mi |
| Coppin State University | Walk: 33 min | Distance: 1.7 mi |
| B&O Railroad Museum | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Rawlings Conservatory & Botanic Gardens | Walk: 34 min | Distance: 1.8 mi |
| Druid Hill Park | Walk: 46 min | Distance: 2.4 mi |
| The Maryland Zoo in Baltimore | Walk: 43 min | Distance: 2.2 mi |
| Carroll Park | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.