804 S Darby St, Baltimore, MD 21211
804 S Darby St, Baltimore, MD 21211
Map -
Url: http://offcampushousing.towson.edu/housing/property/804-s-darby-st/m3z4mdh
Phone Number: (443) 652-2424
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Green Spring Tower Square | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| The Rotunda | Walk: 20 min | Distance: 1.1 mi |
| Midtown Marketplace | Walk: 25 min | Distance: 1.3 mi |
Transit / Subway
| Mta Light Rail Division | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Woodberry | Walk: 24 min | Distance: 1.3 mi |
| North Avenue | Walk: 31 min | Distance: 1.6 mi |
| Penn Station | Walk: 34 min | Distance: 1.8 mi |
| Penn-North | Walk: 35 min | Distance: 1.8 mi |
| Mondawmin | Walk: 41 min | Distance: 2.1 mi |
| Camden Station Marc | Walk: 65 min | Distance: 3.3 mi |
| West Baltimore Marc Sb | Drive: 11 min | Distance: 4.1 mi |
| Halethorpe Marc Nb | Drive: 23 min | Distance: 9.0 mi |
| Halethorpe Marc Sb | Drive: 23 min | Distance: 9.0 mi |
Airports
| Baltimore/Washington International Thurgood Marshall | Drive: 26 min | Distance: 12.9 mi |
|---|
Colleges and Universities Nearby
| University of Baltimore | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Johns Hopkins University | Walk: 18 min | Distance: 1.0 mi |
| Maryland Inst. College of Art | Walk: 34 min | Distance: 1.8 mi |
| Coppin State University | Walk: 48 min | Distance: 2.5 mi |
Parks and Recreation
| Maryland Space Grant Consortium Observatory | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Druid Hill Park | Walk: 46 min | Distance: 2.4 mi |
| Rawlings Conservatory & Botanic Gardens | Walk: 31 min | Distance: 1.6 mi |
| The Maryland Zoo in Baltimore | Walk: 43 min | Distance: 2.2 mi |
| Cylburn Arboretum | Walk: 72 min | Distance: 3.7 mi |
Schools
Independence School Local I
Grades 9-12
Public
NR
Out of 10
The Greenmount School
Grades K-8
Private
NR
Out of 10
The Mill School
Grades 6-12
Private
NR
Out of 10
Hampden Elementary/Middle
Grades PK-8
Public
6
Out of 10
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.


