Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7710 Inwood Ave, Catonsville, MD 21228
7710 Inwood Ave, Catonsville, MD 21228
Url: http://offcampushousing.towson.edu/housing/property/7710-inwood-ave/std6vs5
Phone Number: (443) 574-5131
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Security Station Shopping Center | Walk: 29 min | Distance: 1.6 mi |
---|---|---|
Security Square Shopping Center | Walk: 33 min | Distance: 1.7 mi |
Boulevard Place | Walk: 37 min | Distance: 1.9 mi |
Old Court | Drive: 17 min | Distance: 6.6 mi |
---|---|---|
Milford Mill | Drive: 19 min | Distance: 7.5 mi |
West Cold Spring | Drive: 21 min | Distance: 7.7 mi |
Reisterstown Plaza | Drive: 18 min | Distance: 7.9 mi |
West Baltimore | Drive: 21 min | Distance: 8.4 mi |
Rogers Avenue | Drive: 20 min | Distance: 8.7 mi |
Halethorpe Marc Nb | Drive: 17 min | Distance: 8.8 mi |
Halethorpe Marc Sb | Drive: 17 min | Distance: 8.8 mi |
Halethorpe | Drive: 17 min | Distance: 8.9 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 25 min | Distance: 13.4 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 68 min | Distance: 41.2 mi |
CCBC Cantonsville | Drive: 17 min | Distance: 7.4 mi |
---|---|---|
Coppin State University | Drive: 22 min | Distance: 7.6 mi |
UMBC | Drive: 19 min | Distance: 7.9 mi |
Benjamin Banneker Historical Park and Museum | Drive: 14 min | Distance: 4.8 mi |
---|---|---|
Carrie Murray Nature Center | Drive: 14 min | Distance: 5.1 mi |
Gwynns Falls - Leakin Park | Drive: 14 min | Distance: 5.1 mi |
Gwynns Falls Trail | Drive: 16 min | Distance: 5.9 mi |
Banneker Planetarium | Drive: 17 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.