617 Glenwood Ave, Baltimore, MD 21212
617 Glenwood Ave, Baltimore, MD 21212
Map -
Url: http://offcampushousing.towson.edu/housing/property/617-glenwood-ave/39hwv5g
Phone Number: (443) 267-6122
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Homeland Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Alameda Marketplace | Walk: 18 min | Distance: 1.0 mi |
| Belvedere Square Shopping Center | Walk: 19 min | Distance: 1.0 mi |
Transit / Subway
| Coldspring Lane | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Woodberry | Walk: 63 min | Distance: 3.3 mi |
| Mount Washington | Walk: 61 min | Distance: 3.2 mi |
| Penn Station | Walk: 70 min | Distance: 3.6 mi |
| Falls Road | Drive: 11 min | Distance: 4.2 mi |
| Mta Light Rail Division | Drive: 12 min | Distance: 4.3 mi |
| Camden Station Marc | Drive: 16 min | Distance: 5.7 mi |
| West Baltimore Marc Sb | Drive: 17 min | Distance: 6.4 mi |
Airports
| Baltimore/Washington International Thurgood Marshall | Drive: 32 min | Distance: 15.3 mi |
|---|
Colleges and Universities Nearby
| Loyola University Maryland | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Notre Dame of Md. Univ. | Walk: 19 min | Distance: 1.0 mi |
| Morgan State University | Walk: 39 min | Distance: 2.1 mi |
| Johns Hopkins University | Walk: 42 min | Distance: 2.2 mi |
Parks and Recreation
| Maryland Space Grant Consortium Observatory | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Clifton Park | Walk: 63 min | Distance: 3.3 mi |
| Watson-King Planetarium | Walk: 59 min | Distance: 3.0 mi |
| Cylburn Arboretum | Drive: 13 min | Distance: 4.3 mi |
| Lake Roland Park | Drive: 13 min | Distance: 4.4 mi |
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.


