Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6045 Old Washington Rd, Elkridge, MD 21075
6045 Old Washington Rd, Elkridge, MD 21075
Url: http://offcampushousing.towson.edu/housing/property/6045-old-washington-rd/21ksfqb
Phone Number: (667) 401-7280

Data provided by TravelTime
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Elkridge Corners Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Elkridge Landing Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Rowanberry Center | Walk: 20 min | Distance: 1.1 mi |
| St Denis | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| St Denis Marc Nb | Walk: 29 min | Distance: 1.5 mi |
| Halethorpe Marc Sb | Walk: 48 min | Distance: 2.5 mi |
| Halethorpe Marc Nb | Walk: 48 min | Distance: 2.5 mi |
| Dorsey | Walk: 84 min | Distance: 4.3 mi |
| Bwi Airport | Drive: 10 min | Distance: 5.1 mi |
| Bwi Business District | Drive: 9 min | Distance: 5.2 mi |
| Bwi Airport | Drive: 10 min | Distance: 5.3 mi |
| Linthicum | Drive: 12 min | Distance: 6.6 mi |
| North Linthicum | Drive: 13 min | Distance: 7.3 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 9 min | Distance: 5.1 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 56 min | Distance: 36.0 mi |
| UMBC | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| CCBC Cantonsville | Drive: 9 min | Distance: 4.8 mi |
| Univ. of Maryland-Baltimore | Drive: 17 min | Distance: 8.8 mi |
| Coppin State University | Drive: 20 min | Distance: 9.1 mi |
| Banneker Planetarium | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Carroll Park | Drive: 13 min | Distance: 7.2 mi |
| Benjamin Banneker Historical Park and Museum | Drive: 16 min | Distance: 7.6 mi |
| Gwynns Falls Trail | Drive: 20 min | Distance: 9.4 mi |
| Baltimore Rowing Center | Drive: 16 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.