Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
602 Orpington Rd, Baltimore, MD 21229
602 Orpington Rd, Baltimore, MD 21229
Url: http://offcampushousing.towson.edu/housing/property/602-orpington-rd/rp7cm02
Phone Number: (443) 320-8432

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Catonsville Plaza | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Charing Cross Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Asia Plaza | Walk: 12 min | Distance: 0.6 mi |
| West Baltimore | Walk: 84 min | Distance: 4.3 mi |
|---|---|---|
| Upton | Drive: 14 min | Distance: 4.9 mi |
| Rogers Avenue | Drive: 15 min | Distance: 5.0 mi |
| Penn-North | Drive: 14 min | Distance: 5.2 mi |
| Mondawmin | Drive: 15 min | Distance: 5.3 mi |
| West Cold Spring | Drive: 15 min | Distance: 5.4 mi |
| Halethorpe Marc Sb | Drive: 10 min | Distance: 5.4 mi |
| Halethorpe Marc Nb | Drive: 10 min | Distance: 5.4 mi |
| Halethorpe | Drive: 10 min | Distance: 5.5 mi |
| St Denis Marc Nb | Drive: 13 min | Distance: 7.3 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 18 min | Distance: 10.1 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 65 min | Distance: 42.9 mi |
| CCBC Cantonsville | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| UMBC | Drive: 12 min | Distance: 4.6 mi |
| Coppin State University | Drive: 12 min | Distance: 4.6 mi |
| Univ. of Maryland-Baltimore | Drive: 13 min | Distance: 5.2 mi |
| Gwynns Falls Trail | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Carrie Murray Nature Center | Walk: 42 min | Distance: 2.2 mi |
| Gwynns Falls - Leakin Park | Walk: 39 min | Distance: 2.0 mi |
| Banneker Planetarium | Drive: 9 min | Distance: 4.1 mi |
| Carroll Park | Drive: 15 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.