Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5916 Northwood Dr, Baltimore, MD 21212
5916 Northwood Dr, Baltimore, MD 21212
Url: http://offcampushousing.towson.edu/housing/property/5916-northwood-dr/1yf8kl6
Phone Number: (410) 438-8323

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Belvedere Square Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Alameda Marketplace | Walk: 13 min | Distance: 0.7 mi |
| York Road Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Mount Washington | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Falls Road | Walk: 64 min | Distance: 3.3 mi |
| Coldspring Lane | Drive: 10 min | Distance: 4.5 mi |
| Woodberry | Drive: 13 min | Distance: 4.7 mi |
| Penn Station | Drive: 14 min | Distance: 4.9 mi |
| Mta Light Rail Division | Drive: 15 min | Distance: 5.3 mi |
| Camden Station Marc | Drive: 19 min | Distance: 6.7 mi |
| West Baltimore Marc Sb | Drive: 20 min | Distance: 7.4 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 34 min | Distance: 16.3 mi |
|---|
| Loyola University Maryland | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Notre Dame of Md. Univ. | Walk: 38 min | Distance: 2.0 mi |
| Morgan State University | Walk: 46 min | Distance: 2.4 mi |
| Towson University | Walk: 48 min | Distance: 2.5 mi |
| Watson-King Planetarium | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Clifton Park | Walk: 75 min | Distance: 3.9 mi |
| Cylburn Arboretum | Walk: 81 min | Distance: 4.2 mi |
| Lake Roland Park | Drive: 11 min | Distance: 4.1 mi |
| Maryland Space Grant Consortium Observatory | Drive: 13 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.