Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5440 Frederick Ave, Baltimore, MD 21229
5440 Frederick Ave, Baltimore, MD 21229
Url: http://offcampushousing.towson.edu/housing/property/5440-frederick-ave/j0nlsj5
Phone Number: (443) 251-3290

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Paradise Junction | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| The Shoppes at Paradise Center | Walk: 13 min | Distance: 0.7 mi |
| Catonsville Plaza | Walk: 27 min | Distance: 1.4 mi |
| West Baltimore | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Halethorpe Marc Nb | Drive: 9 min | Distance: 4.6 mi |
| Halethorpe Marc Sb | Drive: 9 min | Distance: 4.6 mi |
| Halethorpe | Drive: 9 min | Distance: 4.7 mi |
| Upton | Drive: 15 min | Distance: 5.5 mi |
| Penn-North | Drive: 15 min | Distance: 5.5 mi |
| Mondawmin | Drive: 16 min | Distance: 5.6 mi |
| Westport | Drive: 15 min | Distance: 5.6 mi |
| Cherry Hill | Drive: 15 min | Distance: 6.1 mi |
| St Denis | Drive: 12 min | Distance: 6.4 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 17 min | Distance: 9.4 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 64 min | Distance: 42.0 mi |
| CCBC Cantonsville | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| UMBC | Walk: 55 min | Distance: 2.9 mi |
| Univ. of Maryland-Baltimore | Drive: 13 min | Distance: 4.9 mi |
| Coppin State University | Drive: 14 min | Distance: 4.9 mi |
| Gwynns Falls Trail | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Banneker Planetarium | Walk: 63 min | Distance: 3.3 mi |
| Gwynns Falls - Leakin Park | Walk: 52 min | Distance: 2.7 mi |
| Carrie Murray Nature Center | Walk: 55 min | Distance: 2.9 mi |
| Carroll Park | Drive: 14 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.