Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4706 Harford Rd, Baltimore, MD 21214
4706 Harford Rd, Baltimore, MD 21214
Url: http://offcampushousing.towson.edu/housing/property/4706-harford-rd/gkk5bzy
Phone Number: (443) 737-6685
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Gardenville Shopping Center | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Cold Spring Shopping Center | Walk: 28 min | Distance: 1.5 mi |
Northwood Commons | Walk: 31 min | Distance: 1.6 mi |
Johns Hopkins Hospital | Walk: 75 min | Distance: 3.9 mi |
---|---|---|
Penn Station | Walk: 77 min | Distance: 4.0 mi |
North Avenue | Drive: 11 min | Distance: 4.1 mi |
University Of Baltimore/Mount Royal | Drive: 11 min | Distance: 4.3 mi |
Cultural Center | Drive: 12 min | Distance: 4.4 mi |
Mta Light Rail Division | Drive: 12 min | Distance: 4.5 mi |
Camden Station | Drive: 16 min | Distance: 5.6 mi |
West Baltimore | Drive: 18 min | Distance: 6.9 mi |
Martin State Airport | Drive: 22 min | Distance: 9.6 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 32 min | Distance: 15.2 mi |
---|
Morgan State University | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Loyola University Maryland | Walk: 49 min | Distance: 2.6 mi |
Notre Dame of Md. Univ. | Walk: 60 min | Distance: 3.1 mi |
Johns Hopkins University | Drive: 15 min | Distance: 4.4 mi |
Herring Run Park | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Clifton Park | Walk: 40 min | Distance: 2.1 mi |
Maryland Natural History Society | Walk: 54 min | Distance: 2.8 mi |
Maryland Space Grant Consortium Observatory | Walk: 69 min | Distance: 3.6 mi |
Patterson Park | Drive: 13 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.