Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
445 Woodhill Dr, Owings Mills, MD 21117
445 Woodhill Dr, Owings Mills, MD 21117
Url: http://offcampushousing.towson.edu/housing/property/445-woodhill-dr/6nb9s2r
Phone Number: (443) 478-3164

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hammershire Square | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| BlueStar Center | Walk: 28 min | Distance: 1.5 mi |
| Metro Square at Owings Mills | Walk: 29 min | Distance: 1.5 mi |
| Old Court | Drive: 17 min | Distance: 7.7 mi |
|---|---|---|
| Milford Mill | Drive: 20 min | Distance: 8.4 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 38 min | Distance: 24.3 mi |
|---|
| Stevenson Univ., Owings Mills | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Stevenson Univ., Greenspring | Drive: 20 min | Distance: 8.5 mi |
| Irvine Nature Center | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Soldiers Delight Natural Environment Area (NEA) | Drive: 12 min | Distance: 5.1 mi |
| Rodgers Farms | Drive: 17 min | Distance: 7.7 mi |
| Oregon Ridge Park | Drive: 22 min | Distance: 9.9 mi |
| Oregon Ridge Nature Center | Drive: 22 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.