Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4411 Silverbrook Ln, Owings Mills, MD 21117
4411 Silverbrook Ln, Owings Mills, MD 21117
Url: http://offcampushousing.towson.edu/housing/property/4411-silverbrook-ln/w2bzsqh
Phone Number: (667) 200-0709

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| New Town Village | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Lakeside Village Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Mill Station | Walk: 25 min | Distance: 1.3 mi |
| Old Court | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Milford Mill | Drive: 17 min | Distance: 7.2 mi |
| Owings Mills | Drive: 16 min | Distance: 9.1 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 32 min | Distance: 20.6 mi |
|---|
| Stevenson Univ., Owings Mills | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Stevenson Univ., Greenspring | Drive: 18 min | Distance: 8.0 mi |
| Soldiers Delight Natural Environment Area (NEA) | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Irvine Nature Center | Drive: 9 min | Distance: 4.4 mi |
| Rodgers Farms | Drive: 15 min | Distance: 7.3 mi |
| Patapsco Valley State Park | Drive: 22 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.