Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3812 W Bay Ave, Baltimore, MD 21225
3812 W Bay Ave, Baltimore, MD 21225
Url: http://offcampushousing.towson.edu/housing/property/3812-w-bay-ave/gmfw5tx
Phone Number: (347) 635-4471

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Brooklyn Park Plaza | Walk: 23 min | Distance: 1.2 mi | 
|---|---|---|
| Brooklyn Centre | Walk: 24 min | Distance: 1.3 mi | 
| Brooklyn Park Shopping Center | Walk: 25 min | Distance: 1.3 mi | 
| Patapsco | Walk: 44 min | Distance: 2.3 mi | 
|---|---|---|
| Cherry Hill | Walk: 63 min | Distance: 3.3 mi | 
| Westport | Walk: 66 min | Distance: 3.4 mi | 
| Nursery Road | Walk: 59 min | Distance: 3.1 mi | 
| Baltimore Highlands | Walk: 54 min | Distance: 2.8 mi | 
| Camden Station | Drive: 11 min | Distance: 4.9 mi | 
| Halethorpe | Drive: 15 min | Distance: 6.4 mi | 
| West Baltimore | Drive: 16 min | Distance: 6.7 mi | 
| Halethorpe Marc Nb | Drive: 17 min | Distance: 7.0 mi | 
| Halethorpe Marc Sb | Drive: 17 min | Distance: 7.0 mi | 
| Baltimore/Washington International Thurgood Marshall | Drive: 18 min | Distance: 7.2 mi | 
|---|
| Univ. of Maryland-Baltimore | Drive: 12 min | Distance: 5.5 mi | 
|---|---|---|
| Peabody Institute | Drive: 14 min | Distance: 6.0 mi | 
| Johns Hopkins Medicine | Drive: 12 min | Distance: 6.4 mi | 
| Johns Hopkins | Drive: 17 min | Distance: 6.8 mi | 
| Baltimore Rowing Center | Walk: 47 min | Distance: 2.4 mi | 
|---|---|---|
| Maryland Science Center | Drive: 12 min | Distance: 4.5 mi | 
| Federal Hill Park | Drive: 12 min | Distance: 4.5 mi | 
| Fort McHenry National Monument | Drive: 15 min | Distance: 5.4 mi | 
| Patterson Park Audubon Center | Drive: 16 min | Distance: 7.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.