Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3706 Brenbrook Dr, Randallstown, MD 21133
3706 Brenbrook Dr, Randallstown, MD 21133
Url: http://offcampushousing.towson.edu/housing/property/3706-brenbrook-dr/s08z924
Phone Number: (443) 565-6411

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Liberty Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Brenbrook Plaza | Walk: 11 min | Distance: 0.6 mi |
| Liberty Court Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Old Court | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Milford Mill | Drive: 11 min | Distance: 4.4 mi |
| Reisterstown Plaza | Drive: 14 min | Distance: 5.9 mi |
| Rogers Avenue | Drive: 15 min | Distance: 6.7 mi |
| Owings Mills | Drive: 13 min | Distance: 8.1 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 28 min | Distance: 16.4 mi |
|---|
| Stevenson Univ., Owings Mills | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Stevenson Univ., Greenspring | Drive: 18 min | Distance: 7.8 mi |
| Coppin State University | Drive: 22 min | Distance: 8.8 mi |
| Soldiers Delight Natural Environment Area (NEA) | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Irvine Nature Center | Drive: 11 min | Distance: 5.6 mi |
| Rodgers Farms | Drive: 15 min | Distance: 7.1 mi |
| Mt Pleasant - Howard County Conservancy | Drive: 17 min | Distance: 7.8 mi |
| Patapsco Valley State Park | Drive: 22 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.