Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3611 W Lexington St, Baltimore, MD 21229
3611 W Lexington St, Baltimore, MD 21229
Url: http://offcampushousing.towson.edu/housing/property/3611-w-lexington-st/pxk5kgv
Phone Number: (443) 278-2912

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Edmondson Village | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Edmondson Square Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Walbrook Junction Shopping Center | Walk: 34 min | Distance: 1.8 mi |
| West Baltimore | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Upton | Walk: 69 min | Distance: 3.6 mi |
| Penn-North | Walk: 60 min | Distance: 3.1 mi |
| Mondawmin | Walk: 60 min | Distance: 3.1 mi |
| Lexington Market | Walk: 67 min | Distance: 3.5 mi |
| State Center | Walk: 74 min | Distance: 3.9 mi |
| Camden Station | Drive: 10 min | Distance: 4.1 mi |
| Penn Station | Drive: 11 min | Distance: 4.2 mi |
| Halethorpe Marc Nb | Drive: 10 min | Distance: 4.4 mi |
| Halethorpe | Drive: 10 min | Distance: 4.5 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 18 min | Distance: 10.0 mi |
|---|
| Coppin State University | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Univ. of Maryland-Baltimore | Walk: 58 min | Distance: 3.0 mi |
| Maryland Inst. College of Art | Drive: 10 min | Distance: 4.2 mi |
| UMBC | Drive: 13 min | Distance: 4.5 mi |
| Gwynns Falls Trail | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| B&O Railroad Museum | Walk: 54 min | Distance: 2.8 mi |
| Carroll Park | Walk: 50 min | Distance: 2.6 mi |
| Gwynns Falls - Leakin Park | Walk: 38 min | Distance: 2.0 mi |
| Carrie Murray Nature Center | Walk: 41 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.