Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
345 Font Hill Ave, Baltimore, MD 21223
345 Font Hill Ave, Baltimore, MD 21223
Url: http://offcampushousing.towson.edu/housing/property/345-font-hill-ave/89x6kz3
Phone Number: (619) 362-6971

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Westside Shopping Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Mount Clare Junction | Walk: 34 min | Distance: 1.8 mi |
| 1520 S Caton Ave | Walk: 34 min | Distance: 1.8 mi |
| West Baltimore | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Camden Station | Walk: 51 min | Distance: 2.7 mi |
| Hamburg Street | Walk: 55 min | Distance: 2.9 mi |
| Upton | Walk: 53 min | Distance: 2.7 mi |
| Penn-North | Walk: 55 min | Distance: 2.9 mi |
| Westport | Walk: 56 min | Distance: 2.9 mi |
| Cherry Hill | Walk: 59 min | Distance: 3.1 mi |
| Penn Station | Walk: 71 min | Distance: 3.7 mi |
| Halethorpe | Drive: 9 min | Distance: 4.1 mi |
| Halethorpe Marc Nb | Drive: 9 min | Distance: 4.1 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 17 min | Distance: 9.7 mi |
|---|
| Univ. of Maryland-Baltimore | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Coppin State University | Walk: 54 min | Distance: 2.8 mi |
| Peabody Institute | Walk: 64 min | Distance: 3.3 mi |
| Maryland Inst. College of Art | Walk: 63 min | Distance: 3.3 mi |
| B&O Railroad Museum | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Carroll Park | Walk: 26 min | Distance: 1.4 mi |
| Gwynns Falls Trail | Walk: 60 min | Distance: 3.1 mi |
| Carrie Murray Nature Center | Drive: 12 min | Distance: 4.5 mi |
| Gwynns Falls - Leakin Park | Drive: 13 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.