Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3311 Beverly Rd, Baltimore, MD 21214
3311 Beverly Rd, Baltimore, MD 21214
Url: http://offcampushousing.towson.edu/housing/property/3311-beverly-rd/wqxz4jk
Phone Number: (410) 525-4301

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Gardenville Shopping Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Moravia Plaza | Walk: 27 min | Distance: 1.4 mi |
| Frankford Drive Inn | Walk: 31 min | Distance: 1.6 mi |
| Johns Hopkins Hospital | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Penn Station | Walk: 75 min | Distance: 3.9 mi |
| North Avenue | Walk: 77 min | Distance: 4.0 mi |
| University Of Baltimore/Mount Royal | Drive: 11 min | Distance: 4.2 mi |
| Cultural Center | Drive: 12 min | Distance: 4.3 mi |
| Mta Light Rail Division | Drive: 11 min | Distance: 4.4 mi |
| Camden Station | Drive: 16 min | Distance: 5.5 mi |
| West Baltimore | Drive: 18 min | Distance: 6.8 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 30 min | Distance: 17.7 mi |
|---|
| Morgan State University | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Loyola University Maryland | Walk: 56 min | Distance: 2.9 mi |
| Johns Hopkins University | Drive: 15 min | Distance: 4.3 mi |
| Notre Dame of Md. Univ. | Drive: 14 min | Distance: 4.4 mi |
| Herring Run Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Clifton Park | Walk: 38 min | Distance: 2.0 mi |
| Maryland Natural History Society | Walk: 56 min | Distance: 2.9 mi |
| Maryland Space Grant Consortium Observatory | Walk: 67 min | Distance: 3.5 mi |
| Patterson Park | Walk: 75 min | Distance: 3.9 mi |
There are no reviews for this property. Be the first to add a review on this property.