Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3187 Sonia Trl, Ellicott City, MD 21043
3187 Sonia Trl, Ellicott City, MD 21043
Url: http://offcampushousing.towson.edu/housing/property/3187-sonia-trl/2cf6jh8
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Great Oaks Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Normandy Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| Golden Triangle | Walk: 19 min | Distance: 1.0 mi |
| Halethorpe Marc Nb | Drive: 18 min | Distance: 9.7 mi |
|---|---|---|
| Halethorpe Marc Sb | Drive: 18 min | Distance: 9.7 mi |
| Halethorpe | Drive: 18 min | Distance: 9.8 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 25 min | Distance: 17.2 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 56 min | Distance: 35.8 mi |
| CCBC Cantonsville | Drive: 17 min | Distance: 7.3 mi |
|---|---|---|
| Howard Community College | Drive: 14 min | Distance: 8.3 mi |
| UMBC | Drive: 20 min | Distance: 8.7 mi |
| Benjamin Banneker Historical Park and Museum | Drive: 11 min | Distance: 4.1 mi |
|---|---|---|
| Mt Pleasant - Howard County Conservancy | Drive: 11 min | Distance: 6.0 mi |
| Clark's Elioak Farm | Drive: 10 min | Distance: 6.0 mi |
| Banneker Planetarium | Drive: 17 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.