Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2873 Mayfield Ave, Baltimore, MD 21213
2873 Mayfield Ave, Baltimore, MD 21213
Url: http://offcampushousing.towson.edu/housing/property/2873-mayfield-ave/rqspms1
Phone Number: (301) 778-2564
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Belair-Edison Crossing | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Erdman Shopping Center | Walk: 14 min | Distance: 0.7 mi |
Freedom Shopping Center | Walk: 31 min | Distance: 1.6 mi |
Johns Hopkins Hospital | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Penn Station | Walk: 56 min | Distance: 2.9 mi |
North Avenue | Walk: 59 min | Distance: 3.0 mi |
Cultural Center | Walk: 60 min | Distance: 3.1 mi |
University Of Baltimore/Mount Royal | Walk: 62 min | Distance: 3.2 mi |
Shot Tower/Market Place | Walk: 61 min | Distance: 3.2 mi |
Camden Station | Drive: 13 min | Distance: 4.2 mi |
West Baltimore | Drive: 15 min | Distance: 5.5 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 28 min | Distance: 16.6 mi |
---|
Morgan State University | Walk: 37 min | Distance: 2.0 mi |
---|---|---|
Johns Hopkins | Walk: 44 min | Distance: 2.3 mi |
Johns Hopkins Medicine | Walk: 67 min | Distance: 3.5 mi |
Johns Hopkins University | Walk: 55 min | Distance: 2.8 mi |
Herring Run Park | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Clifton Park | Walk: 14 min | Distance: 0.7 mi |
Patterson Park | Walk: 48 min | Distance: 2.5 mi |
Patterson Park Audubon Center | Walk: 55 min | Distance: 2.8 mi |
Maryland Space Grant Consortium Observatory | Walk: 55 min | Distance: 2.9 mi |
$885 /Bedroom
Plus Fees3 Beds