Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2639 Boston St, Baltimore, MD 21224
2639 Boston St, Baltimore, MD 21224
Url: http://offcampushousing.towson.edu/housing/property/2639-boston-st/kzys8k9
Phone Number: (443) 219-9461

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Can Company | Walk: 3 min | Distance: 0.2 mi | 
|---|---|---|
| The Shops at Canton Crossing | Walk: 16 min | Distance: 0.9 mi | 
| Marketplace at Fells Point | Walk: 17 min | Distance: 0.9 mi | 
| Johns Hopkins Hospital | Walk: 34 min | Distance: 1.8 mi | 
|---|---|---|
| Shot Tower/Market Place | Walk: 35 min | Distance: 1.8 mi | 
| Charles Center (Metro) Sb | Walk: 42 min | Distance: 2.2 mi | 
| Charles Center | Walk: 44 min | Distance: 2.3 mi | 
| Camden Yards | Walk: 49 min | Distance: 2.6 mi | 
| Camden Station | Walk: 49 min | Distance: 2.5 mi | 
| Penn Station | Walk: 63 min | Distance: 3.3 mi | 
| West Baltimore | Drive: 13 min | Distance: 5.1 mi | 
| Baltimore/Washington International Thurgood Marshall | Drive: 25 min | Distance: 12.4 mi | 
|---|
| Johns Hopkins | Walk: 33 min | Distance: 1.7 mi | 
|---|---|---|
| Johns Hopkins Medicine | Walk: 47 min | Distance: 2.5 mi | 
| Peabody Institute | Walk: 52 min | Distance: 2.7 mi | 
| Univ. of Maryland-Baltimore | Walk: 56 min | Distance: 2.9 mi | 
| Patterson Park Audubon Center | Walk: 10 min | Distance: 0.5 mi | 
|---|---|---|
| Patterson Park | Walk: 16 min | Distance: 0.8 mi | 
| Port Discovery Children's Museum | Walk: 35 min | Distance: 1.8 mi | 
| Federal Hill Park | Walk: 44 min | Distance: 2.1 mi | 
| Fort McHenry National Monument | Drive: 14 min | Distance: 6.1 mi | 
There are no reviews for this property. Be the first to add a review on this property.