Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2502 Halcyon Ave, Baltimore, MD 21214
2502 Halcyon Ave, Baltimore, MD 21214
Url: http://offcampushousing.towson.edu/housing/property/2502-halcyon-ave/j8r0g84
Phone Number: (443) 347-5456
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Cold Spring Shopping Center | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Northwood Commons | Walk: 28 min | Distance: 1.5 mi |
Hamilton Park Shopping Center | Walk: 31 min | Distance: 1.6 mi |
Penn Station | Drive: 12 min | Distance: 4.4 mi |
---|---|---|
Johns Hopkins Hospital | Drive: 12 min | Distance: 4.5 mi |
North Avenue | Drive: 12 min | Distance: 4.5 mi |
Woodberry | Drive: 15 min | Distance: 4.7 mi |
University Of Baltimore/Mount Royal | Drive: 13 min | Distance: 4.7 mi |
Mta Light Rail Division | Drive: 13 min | Distance: 4.9 mi |
Camden Station | Drive: 18 min | Distance: 6.0 mi |
West Baltimore | Drive: 20 min | Distance: 7.3 mi |
Martin State Airport | Drive: 23 min | Distance: 10.0 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 33 min | Distance: 15.7 mi |
---|
Morgan State University | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Loyola University Maryland | Walk: 45 min | Distance: 2.3 mi |
Notre Dame of Md. Univ. | Walk: 55 min | Distance: 2.9 mi |
Johns Hopkins University | Walk: 66 min | Distance: 3.4 mi |
Herring Run Park | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Clifton Park | Walk: 46 min | Distance: 2.4 mi |
Maryland Natural History Society | Walk: 61 min | Distance: 3.2 mi |
Maryland Space Grant Consortium Observatory | Drive: 13 min | Distance: 4.3 mi |
Watson-King Planetarium | Drive: 13 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.