Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2307 Windsor Ave, Baltimore, MD 21216
2307 Windsor Ave, Baltimore, MD 21216
Url: http://offcampushousing.towson.edu/housing/property/2307-windsor-ave/b0sy7n8
Phone Number: (443) 635-9306

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mondawmin Mall | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Dubrov Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Walbrook Junction Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Penn-North | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Mondawmin | Walk: 11 min | Distance: 0.6 mi |
| Upton | Walk: 25 min | Distance: 1.3 mi |
| West Baltimore | Walk: 32 min | Distance: 1.7 mi |
| Woodberry | Walk: 43 min | Distance: 2.2 mi |
| Penn Station | Walk: 46 min | Distance: 2.4 mi |
| Mta Light Rail Division | Walk: 47 min | Distance: 2.5 mi |
| Camden Station | Walk: 62 min | Distance: 3.2 mi |
| Halethorpe | Drive: 17 min | Distance: 6.8 mi |
| Halethorpe Marc Nb | Drive: 16 min | Distance: 6.8 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 23 min | Distance: 11.8 mi |
|---|
| Coppin State University | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Maryland Inst. College of Art | Walk: 38 min | Distance: 2.0 mi |
| University of Baltimore | Walk: 44 min | Distance: 2.3 mi |
| Johns Hopkins University | Walk: 51 min | Distance: 2.7 mi |
| Rawlings Conservatory & Botanic Gardens | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Druid Hill Park | Walk: 27 min | Distance: 1.4 mi |
| The Maryland Zoo in Baltimore | Walk: 23 min | Distance: 1.2 mi |
| Maryland Space Grant Consortium Observatory | Walk: 49 min | Distance: 2.5 mi |
| Gwynns Falls Trail | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.