Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2002 Penrose Ave, Baltimore, MD 21223
2002 Penrose Ave, Baltimore, MD 21223
Url: http://offcampushousing.towson.edu/housing/property/2002-penrose-ave/89z2zv3
Phone Number: (443) 692-8616

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Westside Shopping Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Mount Clare Junction | Walk: 25 min | Distance: 1.3 mi |
| Centerpoint | Walk: 33 min | Distance: 1.7 mi |
| West Baltimore | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Upton | Walk: 30 min | Distance: 1.6 mi |
| Penn-North | Walk: 31 min | Distance: 1.6 mi |
| Lexington Market | Walk: 30 min | Distance: 1.6 mi |
| Lexington Market | Walk: 32 min | Distance: 1.7 mi |
| State Center | Walk: 35 min | Distance: 1.8 mi |
| Camden Station | Walk: 40 min | Distance: 2.1 mi |
| Penn Station | Walk: 48 min | Distance: 2.5 mi |
| Halethorpe Marc Nb | Drive: 12 min | Distance: 5.1 mi |
| Halethorpe | Drive: 12 min | Distance: 5.2 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 18 min | Distance: 10.1 mi |
|---|
| Univ. of Maryland-Baltimore | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Coppin State University | Walk: 34 min | Distance: 1.8 mi |
| Peabody Institute | Walk: 42 min | Distance: 2.2 mi |
| Maryland Inst. College of Art | Walk: 41 min | Distance: 2.1 mi |
| B&O Railroad Museum | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Carroll Park | Walk: 44 min | Distance: 2.3 mi |
| Rawlings Conservatory & Botanic Gardens | Walk: 44 min | Distance: 2.3 mi |
| National Aquarium in Baltimore | Walk: 49 min | Distance: 2.6 mi |
| Maryland Science Center | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.