Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1924 Deering Ave, Baltimore, MD 21230
1924 Deering Ave, Baltimore, MD 21230
Url: http://offcampushousing.towson.edu/housing/property/1924-deering-ave/egfzpzp
Phone Number: (301) 674-0172

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1520 S Caton Ave | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Lansdowne Station | Walk: 29 min | Distance: 1.5 mi |
| Hollinswood Shopping Center | Walk: 36 min | Distance: 1.9 mi |
| Westport | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Cherry Hill | Walk: 42 min | Distance: 2.2 mi |
| Hamburg Street | Walk: 55 min | Distance: 2.9 mi |
| Camden Station | Walk: 53 min | Distance: 2.7 mi |
| West Baltimore | Walk: 53 min | Distance: 2.8 mi |
| Patapsco | Walk: 55 min | Distance: 2.9 mi |
| Halethorpe | Walk: 61 min | Distance: 3.2 mi |
| Halethorpe Marc Nb | Walk: 64 min | Distance: 3.3 mi |
| Halethorpe Marc Sb | Walk: 64 min | Distance: 3.3 mi |
| Baltimore Highlands | Walk: 64 min | Distance: 3.4 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 15 min | Distance: 8.0 mi |
|---|
| Univ. of Maryland-Baltimore | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Peabody Institute | Walk: 70 min | Distance: 3.6 mi |
| Coppin State University | Drive: 12 min | Distance: 4.4 mi |
| UMBC | Drive: 12 min | Distance: 4.5 mi |
| Carroll Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| B&O Railroad Museum | Walk: 44 min | Distance: 2.3 mi |
| Baltimore Rowing Center | Walk: 52 min | Distance: 2.7 mi |
| Maryland Science Center | Walk: 63 min | Distance: 3.3 mi |
| Federal Hill Park | Walk: 65 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.